> ## Documentation Index
> Fetch the complete documentation index at: https://docs.techfootintl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage Report per Bill Run

> Metered and unmetered usage totals for every subscription processed in a given bill run.

Metered and unmetered usage totals for every subscription processed in a given bill run.

This is the **Term Based** view of the Usage report. Select a **Package (Pricing Template)** and a **Term**, then click **Fetch Report**.

<Frame caption="Usage Report, Term Based">
  <img src="https://mintcdn.com/spreesuite/6p9wnjZwvy2FpL53/images/usage-report-per-bill-run-term-based.png?fit=max&auto=format&n=6p9wnjZwvy2FpL53&q=85&s=44a76b2ac89671e69ca6f485d8e25115" alt="Usage Report per Bill Run — Term Based" width="1766" height="772" data-path="images/usage-report-per-bill-run-term-based.png" />
</Frame>

## Usage Summary (By Term)

A per-Meter-Component rollup across every subscription in the selected Term, alongside the total number of subscriptions included (**Connections Count**):

| Column          | Description                                                                                        |
| :-------------- | :------------------------------------------------------------------------------------------------- |
| Meter Component | The metered or unmetered usage type (e.g., KWH, Swaps, Distance, Operational Days, MaintenanceKms) |
| Total Usage     | Sum of that component's usage across every subscription in the Term                                |
| Avg Usage       | Average per-subscription usage for that component                                                  |

## Usage Details

A per-subscription breakdown for the same Term:

| Column                             | Description                                                                                                                            |
| :--------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------- |
| Customer                           | Customer the subscription belongs to                                                                                                   |
| Connection No.                     | Subscription's connection number                                                                                                       |
| *(one column per Meter Component)* | That subscription's usage for the component, e.g. KWH Usage, Swaps Usage, Distance Usage, Operational Days Usage, MaintenanceKms Usage |

A **Search** box filters records, and **Export CSV** downloads the full filtered result set (all pages) with the same columns.
