> ## Documentation Index
> Fetch the complete documentation index at: https://docs.techfootintl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reporting

> Reports that draw on pricing, subscriptions, billing, and AR to show what's happened and what's outstanding.

Reporting doesn't introduce new data — it reads from the same records the other four pillars already produced: subscriptions, bill runs, invoices, and the AR subledger.

## Available Reports

| Report                                  | What It Shows                                                                                                                 |
| :-------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------- |
| **Monthly Sales and Payments**          | Revenue billed and payments collected for the period, side by side                                                            |
| **Aged Receivables**                    | Outstanding customer balances broken down by how long they've been unpaid                                                     |
| **Bills Generated, LP Applied, Waived** | Bill run output for the period — how many bills were generated, which had late payment charges applied, and which were waived |
| **Usage Report per Bill Run**           | Metered and unmetered usage totals for every subscription processed in a given bill run                                       |
| **Usage Report per Subscription**       | Usage history for a single subscription across billing periods                                                                |
